What is the minimum height for Cabin Crew?
Did you know that one of our most frequently asked Cabin Crew questions is related to the minimum height requirements?
We completely understand this as it must be very frustrating when you are only a couple of inches from meeting the ‘pass mark’; what’s in a couple of inches hey?!
So why is there a minimum height restriction?
As cabin crew on board an aircraft your prime responsibility is for the safety of your passengers and fellow crew members. This requires you to be able to reach emergency equipment which is stowed in possibly difficult to reach locations e.g. at the back of an over head locker or in a cupboard above head height. Also as crew you need to demonstrate that you can open a large and heavy aircraft door in a normal operating and closing action as well as in an emergency situation. During a flight you are constantly expected to open and close over head lockers to secure the aircraft pre-take off, during the flight and before landing, this is a common every day duty as cabin crew and if you cannot reach the lockers unfortunately you will not meet the correct criteria to be cabin crew.
Below is a table listing every UK based airline and what their minimum requirement is-
Airline | Website | Height | Further Information |
---|---|---|---|
AirTanker | www.airtanker.co.uk | 5'2" | |
BA CityFlyer | www.bacityflyerjobs.com | 5'2" | |
BMI Regional | www.bmiregional.com | 5'2" | |
British Airways | www.britishairways.com | 5'2" | |
British Airways Limited | www.britishairways.com | 5'2" | |
Cello Aviation | www.flycello.com | No restriction | You just have to be able to reach and handle the emergency equipment and operate all emergency exits. |
Eastern Airways | www.easternairways.com | 4'8" | Confirmed by their application form. |
EasyJet | careers.easyjet.com | 5'2" | |
Flybe | www.flybe.com | 5'2" | |
Jet2 | www.jet2careers.com | 5'2" | |
Loganair | www.loganair.co.uk | 5'2" | |
Monarch Airlines | www.monarch.co.uk | 5'2" | |
Ryanair | corporate.ryanair.com | 5'2" | |
Thomas Cook Airlines | careers.thomascook.com | 5'2" | |
Thomson Airways | www.tuitraveljobs.co.uk | 5'2" | |
Titan Airways | www.titan-airways.com | No restriction | Confirmed by email |
Twinjet Aircraft | www.twinjet.co.uk | Unknown | We are trying to find out. |
Virgin Atlantic Airways | careersuk.virgin-atlantic.com | 5'2" | |
Virgin Atlanitc Little Red | careersuk.virgin-atlantic.com | 5'2" |
Aucun commentaire:
Enregistrer un commentaire